Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Midlothian
As of today, 4/22/2018 the average home price for homes for sale in Midlothian is $500,161.
- 236 New Listing(s) for past 1 day(s)
- 25 Price Reduced for past 1 day(s)
- 335 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $683,873 |
Central Vacuum Homes | $823,750 |
Ceramic Tile Floor Homes | $545,900 |
Condo Homes | $227,222 |
Cul De Sac Homes | $535,494 |
Custom Homes | $616,006 |
Custom Built Homes | $616,006 |
Dishwasher Homes | $501,585 |
Farm Homes | $665,238 |
Gated Homes | $1,038,641 |
Golf Course Homes | $567,653 |
Hardwood Floor Homes | $517,790 |
Laminate Homes | $401,169 |
Loft Homes | $515,553 |
New Listings Homes | $368,931 |
Pool Homes | $501,429 |
Price Reduced Homes | $443,764 |
Ranch Homes | $355,770 |
Single Story Homes | $326,454 |
Spa Homes | $541,880 |
Tennis Court Homes | $622,493 |
Two Story Homes | $504,664 |
Wall To Wall Carpet Homes | $501,595 |
Waterfront Homes | $719,570 |
Average Listing Price of Homes
Average Listing Price | $500,161 |
Average Price Per Sqft. | $145 |
Zipcode | Avg List Price | $/SqFt. |
23112 Real Estate | $285,423 | $147 |
23114 Real Estate | $386,613 | $176 |
23113 Real Estate | $438,459 | $170 |
Schools in Midlothian
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX Action Real Estate
11551 Nuckols Rd
Glen Allen, Virginia 23059
Glen Allen, Virginia 23059